RF Components
Surface Acoustic Wave bandpass filters — 1083 models available. Click any datasheet to download full S-parameters.
1083 models — Page 1 of 55
| Part Number | Center Freq.▲▼ | Package (mm) | Size | Datasheet |
|---|---|---|---|---|
| SXCF1176TBNSC11 | 1176.450 MHz | 1.1x0.9 | 707.0 KB | |
| SXCF1189RBNSC11 | 1189.000 MHz | 1.1x0.9 | 573.7 KB | |
| SXCF1197RANSC11 | 1176.450 MHz | 1.1x0.9 | 730.9 KB | |
| SXCF1582RENSC11 | 1561.100 MHz | 1.1x0.9 | 533.9 KB | |
| SXCF1582RENSC14 | 1561.100 MHz | 1.4x1.1 | 540.1 KB | |
| SXCF1582RJNSC11 | 1561.100 MHz | 1.1x0.9 | 569.2 KB | |
| SXCF1582RJNSC14 | 1561.100 MHz | 1.4x1.1 | 947.3 KB | |
| SXCF1588RBNSS02 | 1588.000 MHz | SMD3030 | 546.7 KB | |
| SXCFL1L5L6RANSC15 | 1561.100 MHz | 1.5x1.1 | 1.5 MB | |
| SXCFL1L5RCNSC15 | 1561.100 MHz | 1.5x1.1 | 846.2 KB | |
| SXF0040RANSD01 | 40.000 MHz | — | 1.7 MB | |
| SXF0070RANSS10 | 70.000 MHz | SMD1365 | 1.0 MB | |
| SXF0070RBNSS10 | 70.000 MHz | SMD1365 | 745.4 KB | |
| SXF0070RCNSS10 | 70.000 MHz | SMD1365 | 736.9 KB | |
| SXF0070RDNSD01 | 70.000 MHz | — | 437.3 KB | |
| SXF0070RENSD01 | 70.000 MHz | — | 438.5 KB | |
| SXF0070RFNSS10 | 70.000 MHz | SMD1365 | 694.4 KB | |
| SXF0070RGNSD01 | 70.000 MHz | — | 420.8 KB | |
| SXF0070RHNSD01 | 70.000 MHz | — | 408.2 KB | |
| SXF0070RJNSS10 | 70.000 MHz | SMD1365 | 719.0 KB |
* Full S-parameter data and application notes available in each datasheet PDF. Custom frequencies available on request.
Our engineering team responds within 24 hours.