RF Components
SAW duplexers for cellular infrastructure — 5 models. High Tx-to-Rx isolation, compact packaging.
5 models — Page 1 of 1
| Part Number | Center Freq.▲▼ | Package (mm) | Size | Datasheet |
|---|---|---|---|---|
| SXDB001LDNSC18 | 1950.000-2140.000 | 1.8x1.4 | 872.5 KB | |
| SXDB003HABSC18 | 1747.500-1842.500 | 1.8x1.4 | 955.4 KB | |
| SXDB003HABSC25 | 1747.500-1842.500 | 2.5x2.0 | 941.3 KB | |
| SXDB005LCNSC18 | 836.500-881.500 | 1.8x1.4 | 881.2 KB | |
| SXDB008LGNSC18 | 897.500-942.500 | 1.8x1.4 | 953.3 KB |
* Full S-parameter data and Tx/Rx isolation specs available in each datasheet PDF.
Our engineering team responds within 24 hours.